SQL Report
Page generated in 0.0471 seconds with 38 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.01235s | Time spent on PHP: 0.03477s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_config | ref | is_dynamic | is_dynamic | 1 | const | 27 | |
Before: 0.00366s | After: 0.00402s | Elapsed: 0.00036s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | | | | | | | | Impossible WHERE noticed after reading const tables |
Before: 0.00811s | After: 0.00855s | Elapsed: 0.00045s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_users | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.00932s | After: 0.00961s | Elapsed: 0.00030s
Query results obtained from the cache |
---|
|
Before: 0.01003s | After: 0.01019s | Elapsed [cache]: 0.00016s | Elapsed [db]: 0.00036s
Affected rows: 0 | Before: 0.01045s | After: 0.01076s | Elapsed: 0.00030s
Before: 0.01090s | After: 0.01149s | Elapsed: 0.00059s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_sessions | ALL | session_time,session_user_id | | | | 2443 | Using where |
Before: 0.01191s | After: 0.01319s | Elapsed: 0.00129s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | f | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.01431s | After: 0.01494s | Elapsed: 0.00063s
Query results obtained from the cache |
---|
|
Before: 0.01706s | After: 0.01719s | Elapsed [cache]: 0.00012s | Elapsed [db]: 0.00020s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_config_text | const | PRIMARY | PRIMARY | 767 | const | 1 | |
Before: 0.01953s | After: 0.01970s | Elapsed: 0.00017s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_config_text | const | PRIMARY | PRIMARY | 767 | const | 1 | |
Before: 0.02033s | After: 0.02050s | Elapsed: 0.00017s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | ref | topic_id,tid_post_time,post_visibility | tid_post_time | 4 | const | 1 | Using where |
Before: 0.02189s | After: 0.02215s | Elapsed: 0.00026s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,poster_id | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | z | const | PRIMARY | PRIMARY | 8 | const,const | | Unique row not found |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.02267s | After: 0.02308s | Elapsed: 0.00041s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_lang | ref | lang_iso | lang_iso | 92 | const | 1 | Using where; Using index |
Before: 0.02479s | After: 0.02500s | Elapsed: 0.00020s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | l | ALL | PRIMARY | | | | 10 | Using where; Using temporary; Using filesort |
1 | SIMPLE | f | eq_ref | PRIMARY | PRIMARY | 3 | nounites_nouncb1.l.field_id | 1 | Using where |
Before: 0.02542s | After: 0.02624s | Elapsed: 0.00082s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | | | | | | | | Impossible WHERE noticed after reading const tables |
Before: 0.02662s | After: 0.02678s | Elapsed: 0.00017s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_sessions | ref | session_user_id | session_user_id | 4 | const | 1 | |
Before: 0.02717s | After: 0.02738s | Elapsed: 0.00021s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
1 | SIMPLE | a | ref | user_id,auth_option_id,auth_role_id | auth_option_id | 3 | const | 1 | Using where |
Before: 0.02775s | After: 0.02803s | Elapsed: 0.00028s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
1 | SIMPLE | r | ref | PRIMARY,ath_op_id | ath_op_id | 3 | const | 5 | |
1 | SIMPLE | a | ref | user_id,auth_role_id | auth_role_id | 3 | nounites_nouncb1.r.role_id | 29 | Using where |
Before: 0.02846s | After: 0.02872s | Elapsed: 0.00025s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
1 | SIMPLE | a | ref | group_id,auth_opt_id,auth_role_id | auth_opt_id | 3 | const | 1 | Using where |
1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | nounites_nouncb1.a.group_id | 1 | |
1 | SIMPLE | ug | ref | group_id,user_id,group_leader | user_id | 4 | const | 3 | Using where |
Before: 0.02916s | After: 0.02947s | Elapsed: 0.00031s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
1 | SIMPLE | ug | ref | group_id,user_id,group_leader | user_id | 4 | const | 3 | Using where |
1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | nounites_nouncb1.ug.group_id | 1 | Using where |
1 | SIMPLE | a | ref | group_id,auth_role_id | group_id | 3 | nounites_nouncb1.ug.group_id | 14 | |
1 | SIMPLE | r | eq_ref | PRIMARY,ath_op_id | PRIMARY | 6 | nounites_nouncb1.a.auth_role_id,const | 1 | |
Before: 0.02988s | After: 0.03035s | Elapsed: 0.00047s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_banlist | range | ban_end,ban_user | ban_user | 5 | | 2 | Using index condition; Using where |
Before: 0.03067s | After: 0.03086s | Elapsed: 0.00020s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_topics | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Affected rows: 1 | Before: 0.03424s | After: 0.03481s | Elapsed: 0.00057s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_config_text | const | PRIMARY | PRIMARY | 767 | const | 1 | |
Before: 0.03523s | After: 0.03542s | Elapsed: 0.00018s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | ref | session_time,session_user_id,session_fid | session_fid | 3 | const | 111 | Using where |
Before: 0.03587s | After: 0.03649s | Elapsed: 0.00063s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | ref|filter | session_time,session_user_id,session_fid | session_fid|session_user_id | 3|4 | const | 111 (0%) | Using where; Using rowid filter |
Before: 0.03679s | After: 0.03706s | Elapsed: 0.00027s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.03744s | After: 0.03762s | Elapsed: 0.00018s
Query results obtained from the cache |
---|
|
Before: 0.03815s | After: 0.03832s | Elapsed [cache]: 0.00017s | Elapsed [db]: 0.00018s
Query results obtained from the cache |
---|
|
Before: 0.04029s | After: 0.04043s | Elapsed [cache]: 0.00013s | Elapsed [db]: 0.00020s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_config_text | const | PRIMARY | PRIMARY | 767 | const | 1 | |
Before: 0.04075s | After: 0.04096s | Elapsed: 0.00021s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | PRIMARY | | ALL | | | | | 2 | Using filesort |
2 | DERIVED | a | ref | PRIMARY,ad_enabled | ad_enabled | 1 | const | 1 | Using where; Using temporary; Using filesort |
2 | DERIVED | al | ref | PRIMARY,location_id | PRIMARY | 3 | nounites_nouncb1.a.ad_id | 1 | Using where; Using index |
Before: 0.04165s | After: 0.04250s | Elapsed: 0.00085s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_config_text | const | PRIMARY | PRIMARY | 767 | const | 1 | |
Before: 0.04322s | After: 0.04339s | Elapsed: 0.00017s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_config_text | const | PRIMARY | PRIMARY | 767 | const | 1 | |
Before: 0.04362s | After: 0.04376s | Elapsed: 0.00014s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_config_text | const | PRIMARY | PRIMARY | 767 | const | 1 | |
Before: 0.04397s | After: 0.04411s | Elapsed: 0.00014s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_config_text | const | PRIMARY | PRIMARY | 767 | const | 1 | |
Before: 0.04429s | After: 0.04443s | Elapsed: 0.00013s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_config_text | const | PRIMARY | PRIMARY | 767 | const | 1 | |
Before: 0.04462s | After: 0.04475s | Elapsed: 0.00013s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_config_text | const | PRIMARY | PRIMARY | 767 | const | 1 | |
Before: 0.04495s | After: 0.04512s | Elapsed: 0.00017s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_config_text | const | PRIMARY | PRIMARY | 767 | const | 1 | |
Before: 0.04531s | After: 0.04546s | Elapsed: 0.00015s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_config_text | const | PRIMARY | PRIMARY | 767 | const | 1 | |
Before: 0.04565s | After: 0.04579s | Elapsed: 0.00013s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_config_text | const | PRIMARY | PRIMARY | 767 | const | 1 | |
Before: 0.04599s | After: 0.04613s | Elapsed: 0.00014s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_config_text | const | PRIMARY | PRIMARY | 767 | const | 1 | |
Before: 0.04631s | After: 0.04650s | Elapsed: 0.00019s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nouncb1_config_text | const | PRIMARY | PRIMARY | 767 | const | 1 | |
Before: 0.04669s | After: 0.04683s | Elapsed: 0.00013s